Networked SACD / CD player with HEOS Built-in
A master-tuned, elegantly designed SACD / CD player with integrated digital sources. Includes Marantz Musical Mastering processing and a very low-noise, crystal-clear pre-amplifier. The SACD 30n supports a wide variety of high-resolution files and streaming services. Pairs with the MODEL 30 integrated amplifier. Your music always sounds better on a Marantz.
Tuned with passion
Hundreds of hours of careful Sound Master tuning ensures the exquisite detail and musicality Marantz always delivers.
Designed for real listening
Its low-noise pre-amplifier and dedicated headphone amp promise the Marantz sound any way you listen.
HEOS Built-in
Enjoy music from Spotify, Amazon HD, TIDAL, Deezer and more, or your local collection.
Pair with the MODEL 30 amplifier
Exquisitely designed and precisely tuned to pair with the Marantz MODEL 30 – for your new reference system.
Exquisite sound tuning
The SACD 30n continues the renowned heritage of exquisite Marantz components. The SACD 30n is tuned by the Marantz Sound Master, who channeled his passion, experience, and extraordinary ear into every aspect of its unsurpassed design.
The complete digital music player
The SACD 30n is built to meet all the requirements of the modern audiophile who wants to combine a large digital music collection with the leading online music services.
The most musical, accurate, detailed sound
The SACD 30n is built on its own discrete circuit board, the Hyper-Dynamic Amplifier Module, or HDAM.
Legacy system connectivity
The SACD 30n integrates the Marantz Musical Mastering digital-to-analogue converter.
More than 65 years of audiophile heritage
Founded in 1953, Marantz has a long and rich history of designing audio components embraced by music lovers and critical listeners around the world.
Technical Specifications
Features
AirPlay 2 | o |
Amazon Prime Music* / Pandora* | o / o |
Asynchronous mode rear USB-B | o |
Bit-perfect transmission | o |
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | o / o / o / o / o / - |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | - / o / o / o / - |
Copper plated chassis | - |
Customised Components | o |
DAC operation mode: USB-B / Coax / Optical | o / o / o |
Data Disc Compatibility: DSD / WAV / ALAC | o / o / o |
Digital out off / Audio EX Mode | o / - |
Extra metal plate for chassis strengthing | o (1.5mm) |
HDAM version | HDAM+HDAM SA3 |
Headphone: Standard / Buffer / Current feedback | - / - / o (HDAM SA2) |
HEOS Multiroom and Streaming | o |
High Grade Audio Components | o |
Internet radio | tunein |
Jitter Reducer | o |
Network audio streaming | o |
Power Transformer: Toroidal / El | o / - |
Roon Tested | o |
Signal isolator for DAC Mode operation | o |
Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o |
Symmetric circuit layout | o |
USB input for memory stick | o |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | o / o / o |
Voice Control - Google Assist / Apple Siri | o / o |
Voice Control - Microphone built-in | - |
Voice Control - Works with Amazon Alexa | o |
General
Auto power off | o |
Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / o |
Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
Carton Weight (inc. product) in kg | 16.2 |
Detachable Power Cable | o |
Maximum Dimensions (W x H x D) in mm | 443 x 424 x 130 |
Metal Front Panel | o |
Power Consumption in W | 48 |
Remote Control | RC002PMND |
Standby Consumption in W | 0.4 |
Weight in kg | 13.5 |
Inputs/Outputs
Analogue Out (Cinch) | 1 |
Balanced Out | - |
D-Bus | o |
Digital Coaxial In / Out | 2 / 1 |
Digital Optical In / Out | 1 / 1 |
Ethernet port | o |
Flasher input | o |
Gold Plated Cinch | o |
Headphone Out | o |
Headphone Volume Control | o |
IP control | o |
RS232 | o |
Sample Rate digital In | 192 kHz / 24-bit |
USB Audio (front) | o (rear) |
USB type B input for PC (rear) Sample Rate USB type B In | o up to DSD11.2 |
Variable Out (Cinch) | 1 |
Network
App control AMP/CD via Network Player | o |
Bluetooth on / off mode | o |
DSD Audio Streaming | up to DSD5.6 |
Gapless playback | o (FLAC, WAV, DSD) |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | o / o / o / o |
Lossy formats MP3 / WMA / AAC | o / o / o |
Remote APP: iDevice / Android | o / o |
Wi-Fi on / off mode | o |
Wi-Fi / Wired LAN | 2.4GHz, 5GHz / o |
Others
Display: Dimmer / Off | o / o |
Marantz Musical Mastering | o |
Marantz Musical Mastering Conversion | o |
Marantz Musical Mastering Stream | o |
Selectable filter: CD / SA-CD / DAC-Mode | o/ - / o(PCM Only) |
Separated rectifier circuit for analogue and digital circuitry | o |
Playback
Program Play (CD / SA-CD) | 25 / - |
Random Play | o |
Repeat | o |
Specifications
Channel Separation | - |
Channel Separation (SA) | - |
D/A Conversion | MMM |
DAC IC | MMM |
Digital Filter | MMM |
Dynamic Range | 98 dB |
Dynamic Range (SA) | 109dB |
Frequency Response | 2 Hz - 20 kHz |
Frequency Response (Cust.) | 2 Hz - 20 kHz |
Headphone amp | HDAM SA3 |
Low Pass Filter stage | HDAM |
Mechanism | SACDM-3L |
Noise Shaper | MMM |
Output buffer | HDAM SA3 |
Signal to Noise Ratio | 104dB |
Signal to Noise Ratio (SA) | 112dB |
Total Harmonic Distortion | 0,000015 |
Total Harmonic Distortion (SA) | 0.0008% |